Jervois Privé

Available units as of 07 Jun 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1BR+STUDY A1 549 1 $1,598,000
A1-G 549 1 $1,538,000
A2-G 635 1 $1,806,000
2BR B1 732 2 $2,113,000
B2 700 4 $2,039,000
B2-G 700 1 $2,019,000
B3 689 4 $2,006,000
B4 710 2 $2,091,000
2BR+STUDY B5S 807 4 $2,328,000
B6S 807 4 $2,327,000
3BR C1 1,109 2 $3,298,000
C1-G 1,109 1 $3,212,000
3BR+STUDY D1 1,389 2 $4,425,000
D1-G 1,389 1 $3,972,000
4BR E1 1,464 2 $4,685,000
Disclaimer: the Jervois Privé unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

22 May 2023 #03-08 sold!
19 May 2023 #03-02 sold!
11 May 2023 #01-07 sold!
05 May 2023 #03-07 sold!
16 Apr 2023 #05-02 sold!
11 Jan 2023 #02-04 sold!
08 Jan 2023 #05-07 sold!
28 Aug 2022 #01-03, #01-09 sold!
Since Launch #02-08 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.